| Lot ID | County | City | Price | Acres |
|---|---|---|---|---|
| Cottonwood Canyon lot 1 | Salt Lake | Salt Lake City | $999,000 | 1.15 |
| Mahogany Hills lot | Summit | Park City | $749,000 | 0.86 |
| The Ridges 7 | Morgan | Peterson | $650,000 | 8.83 |
| The Berkshires lot 3 | Utah | Orem | $625,000 | 0.61 |
| 1001 E. 200 S. | Utah | Pleasant Grove | $599,000 | 2.54 |
| Ganite Oaks Lot # 36 | Salt Lake | Sandy | $575,000 | 0.59 |
| The Ridges 11 | Morgan | Peterson | $575,000 | 8.06 |
| The Berkshires lot 2 | Utah | Orem | $569,000 | 0.55 |
| Oak Hollow Estates lot # 14 | Salt Lake | Draper | $479,900 | 0.91 |
| Provo Lot | Utah | Provo | $399,000 | 1.07 |
| The Ridges 2 | Morgan | Peterson | $397,000 | 5.44 |
| The Legends 1 | Weber | Huntsville Town | $395,000 | 1.91 |
| The Legends 2r | Weber | Huntsville Town | $395,000 | 2.08 |
| The Legends 3r | Weber | Huntsville Town | $395,000 | 2.10 |
| The Legends 6 | Weber | Huntsville Town | $395,000 | 1.79 |
| The Legends 9 | Weber | Huntsville Town | $395,000 | 1.58 |
| The Legends 11 | Weber | Huntsville Town | $395,000 | 1.30 |
| The Legends 13 | Weber | Huntsville Town | $395,000 | 2.00 |
| The Legends 14r | Weber | Huntsville Town | $395,000 | 2.40 |
| The Legends 19 | Weber | Huntsville Town | $395,000 | 2.60 |
| The Legends 20 | Weber | Huntsville Town | $395,000 | 3.70 |
| The Legends 22 | Weber | Huntsville Town | $395,000 | 2.10 |
| The Legends 21 | Weber | Huntsville Town | $395,000 | 2.40 |
| The Legends 23 | Weber | Huntsville Town | $395,000 | 2.00 |
| The Legends 26 | Weber | Huntsville Town | $395,000 | 2.43 |
DaVinci Homes has obtained permission from participating developers to showcase available land on its Web Site.